Size guide
Not sure what fits? Measure yourself and compare with the chart.
Clothing
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34 to 36 | 28 to 30 | 34 to 36 |
| M | 38 to 40 | 32 to 34 | 38 to 40 |
| L | 42 to 44 | 36 to 38 | 42 to 44 |
| XL | 46 to 48 | 40 to 42 | 46 to 48 |
Footwear
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 8 | 7 | 41 | 25.8 |
| 9 | 8 | 42 | 26.7 |
| 10 | 9 | 43 | 27.5 |
| 11 | 10 | 44 | 28.3 |
Tips
- Measure over light clothing and keep the tape snug but not tight.
- Between sizes? Choose the larger size for a relaxed fit.
- Free 30-day returns apply to size exchanges too.
Still stuck? Contact us.